2016 Statistics
Last updated: 30 July 2026 at 15:21
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| P. Jacobs | 14 | 0 | 5 | 19 |
| O. Walter | 12 | 0 | 6 | 18 |
| N.H.R. Wyatt | 13 | 1 | 0 | 14 |
| J. Ponsford | 5 | 6 | 0 | 11 |
| H. Stoneman | 8 | 0 | 1 | 9 |
| L. Blatchford | 7 | 1 | 1 | 9 |
| R. Kella | 6 | 2 | 0 | 8 |
| S. Sivalingam | 6 | 1 | 0 | 7 |
| J. Walter | 4 | 2 | 0 | 6 |
| D. Henry | 5 | 0 | 0 | 5 |
| M. Naqvi | 5 | 0 | 0 | 5 |
| D. Penhallurick | 4 | 0 | 0 | 4 |
| K. Ponsford | 4 | 0 | 0 | 4 |
| K.H. Whiter | 3 | 1 | 0 | 4 |
| M. Stanbury | 3 | 0 | 0 | 3 |
| R. Stephenson | 3 | 0 | 0 | 3 |
| R. Vellayappan | 3 | 0 | 0 | 3 |
| A. Gorremuchu | 1 | 1 | 0 | 2 |
| A. Ramnani | 2 | 0 | 0 | 2 |
| D. Todd | 2 | 0 | 0 | 2 |
| K. Siddireddy | 2 | 0 | 0 | 2 |
| P. Davenport | 0 | 1 | 1 | 2 |
| R. Blatchford | 2 | 0 | 0 | 2 |
| R. Phibbs | 2 | 0 | 0 | 2 |
| A. East | 1 | 0 | 0 | 1 |
| A. Symons | 0 | 1 | 0 | 1 |
| A. Venkatachalam | 1 | 0 | 0 | 1 |
| D.J. Lawrence | 0 | 1 | 0 | 1 |
| M. Thompson | 1 | 0 | 0 | 1 |
| P. Wiblin | 1 | 0 | 0 | 1 |
| S. Godby | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| P. Jacobs | 14 |
| N.H.R. Wyatt | 13 |
| O. Walter | 12 |
| H. Stoneman | 8 |
| L. Blatchford | 7 |
| R. Kella | 6 |
| S. Sivalingam | 6 |
| D. Henry | 5 |
| J. Ponsford | 5 |
| M. Naqvi | 5 |
| D. Penhallurick | 4 |
| J. Walter | 4 |
| K. Ponsford | 4 |
| K.H. Whiter | 3 |
| M. Stanbury | 3 |
| R. Stephenson | 3 |
| R. Vellayappan | 3 |
| A. Ramnani | 2 |
| D. Todd | 2 |
| K. Siddireddy | 2 |
| R. Blatchford | 2 |
| R. Phibbs | 2 |
| A. East | 1 |
| A. Gorremuchu | 1 |
| A. Venkatachalam | 1 |
| M. Thompson | 1 |
| P. Wiblin | 1 |
| S. Godby | 1 |
Run outs
| Name | Run outs |
|---|---|
| J. Ponsford | 6 |
| J. Walter | 2 |
| R. Kella | 2 |
| A. Gorremuchu | 1 |
| A. Symons | 1 |
| D.J. Lawrence | 1 |
| K.H. Whiter | 1 |
| L. Blatchford | 1 |
| N.H.R. Wyatt | 1 |
| P. Davenport | 1 |
| S. Sivalingam | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| O. Walter | 6 |
| P. Jacobs | 5 |
| H. Stoneman | 1 |
| L. Blatchford | 1 |
| P. Davenport | 1 |
Site Directory
About Isis Cricket Club:
Last Published: 15-09-2026 23:15