2017 Statistics
Last updated: 30 July 2026 at 15:21
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| P. Jacobs | 5 | 2 | 9 | 16 |
| A. East | 11 | 2 | 0 | 13 |
| N.H.R. Wyatt | 10 | 3 | 0 | 13 |
| R. Kella | 10 | 0 | 2 | 12 |
| L. Blatchford | 8 | 3 | 0 | 11 |
| E. Hyde | 0 | 1 | 7 | 8 |
| M. Stanbury | 4 | 1 | 3 | 8 |
| O. Walter | 7 | 0 | 0 | 7 |
| H. Stoneman | 4 | 0 | 1 | 5 |
| D. Penhallurick | 4 | 0 | 0 | 4 |
| K. Ponsford | 4 | 0 | 0 | 4 |
| A. Beavan | 3 | 0 | 0 | 3 |
| A. Symons | 1 | 2 | 0 | 3 |
| D. Henry | 2 | 1 | 0 | 3 |
| K. Malcolm | 2 | 1 | 0 | 3 |
| R. Phibbs | 3 | 0 | 0 | 3 |
| J. Ponsford | 2 | 0 | 0 | 2 |
| J. Walter | 1 | 1 | 0 | 2 |
| K.H. Whiter | 2 | 0 | 0 | 2 |
| M. Naqvi | 2 | 0 | 0 | 2 |
| R. Stephenson | 2 | 0 | 0 | 2 |
| S. Sivalingam | 2 | 0 | 0 | 2 |
| B. Harden | 1 | 0 | 0 | 1 |
| D. Valsan | 1 | 0 | 0 | 1 |
| M. Rathinasabapathi | 1 | 0 | 0 | 1 |
| N. Sankaravel | 1 | 0 | 0 | 1 |
| P. Wiblin | 0 | 1 | 0 | 1 |
| R. Blatchford | 1 | 0 | 0 | 1 |
| R. Stoneman | 1 | 0 | 0 | 1 |
| S. Cooper | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| A. East | 11 |
| N.H.R. Wyatt | 10 |
| R. Kella | 10 |
| L. Blatchford | 8 |
| O. Walter | 7 |
| P. Jacobs | 5 |
| D. Penhallurick | 4 |
| H. Stoneman | 4 |
| K. Ponsford | 4 |
| M. Stanbury | 4 |
| A. Beavan | 3 |
| R. Phibbs | 3 |
| D. Henry | 2 |
| J. Ponsford | 2 |
| K. Malcolm | 2 |
| K.H. Whiter | 2 |
| M. Naqvi | 2 |
| R. Stephenson | 2 |
| S. Sivalingam | 2 |
| A. Symons | 1 |
| B. Harden | 1 |
| D. Valsan | 1 |
| J. Walter | 1 |
| M. Rathinasabapathi | 1 |
| N. Sankaravel | 1 |
| R. Blatchford | 1 |
| R. Stoneman | 1 |
| S. Cooper | 1 |
Run outs
| Name | Run outs |
|---|---|
| L. Blatchford | 3 |
| N.H.R. Wyatt | 3 |
| A. East | 2 |
| A. Symons | 2 |
| P. Jacobs | 2 |
| D. Henry | 1 |
| E. Hyde | 1 |
| J. Walter | 1 |
| K. Malcolm | 1 |
| M. Stanbury | 1 |
| P. Wiblin | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Jacobs | 9 |
| E. Hyde | 7 |
| M. Stanbury | 3 |
| R. Kella | 2 |
| H. Stoneman | 1 |
Site Directory
About Isis Cricket Club:
Last Published: 23-08-2026 10:16