2026 Statistics
Last updated: 09 August 2026 at 23:15
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| N.H.R. Wyatt | 122.6 | 17 | 3-13 | 29 | 529 | 18.24 | 25.45 | 4.3 | 0 |
| J. Ponsford | 75.4 | 15 | 3-28 | 19 | 284 | 14.95 | 23.89 | 3.75 | 0 |
| K. Ponsford | 66.3 | 4 | 6-28 | 17 | 352 | 20.71 | 23.47 | 5.29 | 1 |
| K.H. Whiter | 60.5 | 2 | 2-22 | 15 | 271 | 18.07 | 24.33 | 4.45 | 0 |
| W. Wyatt | 86.8 | 2 | 3-21 | 15 | 522 | 34.8 | 34.93 | 5.98 | 0 |
| A. East | 68.2 | 5 | 2-12 | 13 | 411 | 31.62 | 31.54 | 6.01 | 0 |
| C. Lamb | 33 | 3 | 4-56 | 12 | 190 | 15.83 | 16.5 | 5.76 | 0 |
| J. Walter | 43 | 0 | 3-35 | 10 | 310 | 31 | 25.8 | 7.21 | 0 |
| Z. Wilkinson | 30 | 15 | 2-14 | 7 | 113 | 16.14 | 25.71 | 3.77 | 0 |
| B. Stansfeld | 22 | 1 | 2-6 | 7 | 113 | 16.14 | 18.86 | 5.14 | 0 |
| R. Kella | 18 | 1 | 1-8 | 4 | 108 | 27 | 27 | 6 | 0 |
| J. Lamb | 17 | 0 | 2-20 | 4 | 124 | 31 | 25.5 | 7.29 | 0 |
| A. Symons | 23 | 2 | 2-16 | 3 | 96 | 32 | 46 | 4.17 | 0 |
| R. Stephenson | 34.2 | 2 | 2-32 | 3 | 154 | 51.33 | 68.67 | 4.49 | 0 |
| T. Aylott (Tayan) | 14 | 2 | 1-4 | 3 | 67 | 22.33 | 28 | 4.79 | 0 |
| J. Duckitt | 9 | 0 | 1-8 | 3 | 70 | 23.33 | 18 | 7.78 | 0 |
| P. Wiblin | 13 | 0 | 2-36 | 3 | 105 | 35 | 26 | 8.08 | 0 |
| D. Penhallurick | 4 | 0 | 2-9 | 3 | 41 | 13.67 | 8 | 10.25 | 0 |
| I. Khan | 12 | 0 | 1-13 | 1 | 50 | 50 | 72 | 4.17 | 0 |
| L. Morgan | 4 | 0 | 1-19 | 1 | 19 | 19 | 24 | 4.75 | 0 |
| M. Naqvi | 3 | 0 | 1-15 | 1 | 15 | 15 | 18 | 5 | 0 |
| U. Srinivasan | 6 | 1 | 0-28 | 0 | 28 | – | – | 4.67 | 0 |
| A. Wyatt | 6 | 0 | 0-20 | 0 | 42 | – | – | 7 | 0 |
| H. Stoneman | 2.2 | 0 | 0-4 | 0 | 19 | – | – | 8.14 | 0 |
| R. Batkar | 0.5 | 0 | 0-8 | 0 | 8 | – | – | 9.6 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 10-08-2026 00:15