40th Anniversary Celebration
40 Years of Isis CC Cricket
2026 is Isis Cricket Club’s 40th Season as a cricket club. The table below shows fixtures and results for our first ever season. To honour the anniversary, Isis members past and present met at Queens’s College Sportsground on 7th June to celebrate the occasion.
Some 31 players of all ages participated in a keenly contested three-team round-robin of 18- or 16-over matches. It was a family occasion with sons, daughters and grand-children competing alongside elder statemen of the club. And the day was well-supported by non-playing guests too.
Best of all, alongside the co-presidents, stood Mark Griffiths, who with Pete Wiblin co-founded the club back in 1987. We owe the two of them a lot of respect and thanks, and it was so nice to meet Mark for the first time and see him take the field and contribute admirably with both bat and ball. Pete played in the Southern Electricity Board team, who had been playing at Queens since the 1920s. and Mark played with rivals British Telecom. The two of them met together when both sides were unable to field teams and shortly after, when an amalgamation was agreed, an initial AGM was held and Isis CC were born.
Once play had finally concluded, all left standing retired to the pavilion to enjoy a beer, and to cap the day by lighting 40 candles and cutting a cake. Who won the cricket? Who cares! Happy 40th birthday Isis Cricket Club.
Our thanks to the sub-committee of Alex Beavan, Keith Ponsford, Nick Wyatt and Allan East for their organisation of the festivities, and to Danny and Keile English for organising another fantastic tea.
The Inaugural Season
| Opposition | Day | Date | Batted First | Result | Margin | Notes |
|---|---|---|---|---|---|---|
| Lucy's Sports | Sat | 02/05/1987 | Isis | Lost | 4 wickets | Club firsts: K. Ponsford duck, G. Sleymaker out, A. Powis took a wicket. |
| Wytham | Sat | 09/05/1987 | Isis | Won | 5 runs | First Isis Win, Graham Blunt hit the first Isis six. |
| Gas Board | Tue | 12/05/1987 | Opponent | Lost | 12 runs | |
| Baldons | Sat | 16/05/1987 | Opponent | Lost | 176 runs | |
| UBO | Tue | 19/05/1987 | Isis | Lost | 8 wickets | |
| DHSS | Thu | 28/05/1987 | Opponent | Lost | 9 wickets | |
| Fringford | Sat | 30/05/1987 | Opponent | Lost | 23 runs | |
| Research Machines | Thu | 04/06/1987 | Opponent | Won | 10 wickets | |
| UOH | Sat | 06/06/1987 | Isis | Won | 5 runs | A. Mofford (chairman) first 5-for (5-19), A. Boughton first club fifty (54). |
| Steventon | Sat | 13/06/1987 | Isis | Lost | 4 wickets | |
| Baldons | Sat | 27/06/1987 | Opponent | Lost | 162 runs | Worst ever Isis CC batting. Alex Mofford took 6 for 62. |
| British Telecom | Tue | 30/06/1987 | Isis | Lost | 5 wickets | |
| Cassington | Sat | 04/07/1987 | Opponent | Lost | 36 runs | |
| Oxford Rescue | Sun | 05/07/1987 | Opponent | Lost | 101 runs | |
| Steventon | Sat | 11/07/1987 | Isis | Draw | n/a | |
| Crichtons | Tue | 14/07/1987 | Isis | Won | 49 runs | P. Clarke and T. Dale hit standing record 7th wicket partnership (107). |
| OCFE | Thu | 23/07/1987 | Isis | Abandoned | n/a | |
| Wytham | Sat | 25/07/1987 | Opponent | Won | 9 wickets | Alex Moffard took 5 for-31. |
| Regional Health | Fri | 28/08/1987 | Isis | Won | 33 runs | |
| Radley | Sat | 01/08/1987 | Opponent | Draw | n/a | |
| John Radcliffe | Tue | 04/08/1987 | Opponent | Lost | 11 runs | |
| NatWest | Thu | 06/08/1987 | Opponent | Lost | 77 runs | |
| UOH | Sat | 08/08/1987 | Isis | Lost | 4 wickets | |
| Chesterton | Sat | 15/08/1987 | Isis | Draw | n/a | A. Day took 7 for 38. |
| Bicester | Sat | 29/08/1987 | Opponent | Draw | n/a |
Site Directory
About Isis Cricket Club:
Last Published: 10-06-2026 03:16