Annual Club Awards
Merit Awards (based on performance)
The top performer in each category (based on season statistics). Follow links to see the details.
Note that sixes were not tracked before 2020 - the big-hit award was previously awarded by vote.
| Year | Batsman Award | Bowler Award | Catching Award | Big Hit Trophy | Links |
|---|---|---|---|---|---|
| 2025 | O. Walter | A. East | R. Stephenson | R. Stephenson | Statistics |
| 2024 | J. Ponsford | K. Whiter | P. Jacobs | J. Duckitt | Statistics |
| 2023 | R. Stephenson | N. Wyatt | R. Stephenson | R. Stephenson | Statistics |
| 2022 | R. Stephenson | K. Whiter | R. Stephenson | J. Ponsford | Statistics |
| 2021 | L. Blatchford | K. Ponsford | L. Blatchford | D. Henry | Statistics |
| 2020 | M. Stanbury | N. Wyatt | O. Walter | D. Todd | Statistics |
| 2019 | O. Walter | N. Wyatt | M. Stanbury | D. Todd | Statistics |
| 2018 | O. Walter | N. Wyatt | O. Walter | R. Margerison | Statistics |
| 2017 | O. Walter | N. Wyatt | A. East | R. Stephenson | Statistics |
| 2016 | O. Walter | N. Wyatt | P. Jacobs | D. Henry | Statistics |
| 2015 | O. Walter | K. Whiter | J. Walter | M. Thompson | Statistics |
| 2014 | R. Venkat | K. Whiter | O. Walter | R. Venkat | Statistics |
| 2013 | O. Walter | N. Wyatt | J. Walter O.Walter | K. Bhaskaran | Statistics |
| 2012 | O. Walter | K. Whiter | O. Walter | Rahul Venkat | Statistics |
| 2011 | O. Walter | K. Whiter | O. Walter | G. Gardner-Morrison | Statistics |
| 2010 | O. Walter | N. Wyatt | O. Walter | R. Stephenson | n/a |
| 2009 | O. Walter | N. Wyatt | P. Jacobs | R. Stephenson | n/a |
| 2008 | R. Stephenson | N. Wyatt | P.Jacobs | R. Ramcrepaul | n/a |
| 2007 | R. Stephenson | N. Wyatt | O. Walter | L. Whitby | n/a |
| 2006 | O. Walter | K. Whiter | J. Hart | J. Ponsford | n/a |
| 2005 | O. Walter | N. Wyatt | O. Walter | L. Whitby | n/a |
| 2004 | O. Walter | N. Wyatt | P. Jacobs | R. Ramcrepaul | n/a |
Awards by Election (based on votes)
Winners of awards as democratically voted upon by the members.
| Year | Clubman of the Year | Player of the Season | Fielder Award | Improved Player | Duck Award |
|---|---|---|---|---|---|
| 2025 | A. Beavan | R. Stephenson | R. Stephenson | J. Lamb | K. Whiter |
| 2024 | N. Wyatt | J. Ponsford | P. Jacobs | W. Wyatt | O. Walter |
| 2023 | A. East N. Wyatt | R. Stephenson | R. Stephenson | A. Badmanji | A. Badmanji |
| 2022 | N. Wyatt | J. Ponsford | R. Stephenson | L. Bowles | N. Wyatt |
| 2021 | K. Whiter | L. Blatchford | L. Blatchford | R. Kella | R. Kella |
| 2020 | R. Kella | J. Ponsford | O. Walter | M. Stanbury | A. Symons |
| 2019 | N. Wyatt | J. Ponsford | P. Jacobs | J. Walter | J. Walter |
| 2018 | N. Wyatt | O. Walter | J. Ponsford | A. Beavan | N. Wyatt |
| 2017 | K. Whiter | O. Walter | L. Blatchford | N. Sankaravel | D. Valsan |
| 2016 | N. Wyatt | J. Ponsford | J. Ponsford | D. Henry | R. Stoneman |
| 2015 | K. Whiter | K. Whiter | L. Blatchford | R. Kella | K. Whiter |
| 2014 | J. Walter | R. Venkat | L Blatchford | D, Valsan | J. Walter |
| 2013 | K. Whiter | N. Wyatt | L. Blatchford | H. Stoneman | H. Stoneman |
| 2012 | K. Whiter | K. Ponsford | L. Blatchford | H. Stoneman | J. Walter O. Walter |
| 2011 | K. Whiter | K. Whiter | L. Blatchford | L. Blatchford | K. Ponsford |
| 2010 | R. Blatchford | L. Whitby | L. Blatchford | L. Whitby | O. Walter |
| 2009 | R. Blatchford | N. Wyatt | L. Blatchford | L. Blatchford | D. Jacobs |
| 2008 | K. Ponsford | J. Walter | L. Whitby | N/A | J. Walter |
| 2007 | P. Jacobs | R. Stephenson | P. Jacobs B. Lewis | N/A | R. Stoneman |
| 2006 | K. Whiter | K. Whiter | B. Lewis | N/A | D. Jacobs |
| 2005 | N/A | P. Wiblin | P. Wiblin | N/A | K. Whiter |
| 2004 | N/A | O. Walter | N. Wyatt | N/A | K. Whiter |
Site Directory
About Isis Cricket Club:
Last Published: 10-06-2026 03:16