Most Wickets

Name Wkts Avg Econ SR
N.H.R. Wyatt 1,049 17.77 4.15 25.68
K.H. Whiter 974 19.75 3.97 29.85
K. Ponsford 707 20.28 4.28 28.40
J. Walter 551 22.25 5.94 22.49
J. Ponsford 394 18.72 3.83 29.30
D.J. Lawrence 370 18.37 4.52 24.36
P. Wiblin 263 23.22 5.96 23.37
A. East 246 26.10 5.48 28.57
N. Hardy 215 24.41 4.80 30.49
R. Blatchford 208 26.26 4.53 34.82
A. Powis 151 19.11 4.18 27.44
D. Penhallurick 141 17.48 5.05 20.75
R. Scoffin 138 18.83 4.17 27.11
A. Symons 129 19.02 3.66 31.21
D. Jacobs 120 28.50 5.26 32.52

Best Average

Minimum 450 balls

Name Avg Wkts Econ SR
A. Mohammad 10.74 39 3.13 20.59
T. Dale 10.77 35 4.41 14.66
H. Stoneman 14.22 32 5.06 16.84
R. Venkat 14.58 36 3.99 21.92
B. Lewis 14.60 45 5.00 17.53
R. Bridges 14.72 93 3.25 27.17
B. Harden 17.06 31 3.55 28.87
D. Penhallurick 17.48 141 5.05 20.75
N.H.R. Wyatt 17.77 1,049 4.15 25.68
P. Gregory 18.06 50 4.62 23.46
D.J. Lawrence 18.37 370 4.52 24.36
J. Harrison 18.61 18 3.72 30.00
J. Ponsford 18.72 394 3.83 29.30
R. Scoffin 18.83 138 4.17 27.11
A. Symons 19.02 129 3.66 31.21

Best Economy

Minimum 450 balls

Name Econ Wkts Avg SR
G. Millard 2.91 59 23.49 48.51
A. Mohammad 3.13 39 10.74 20.59
R. Bridges 3.25 93 14.72 27.17
J. Clemson 3.29 55 19.75 35.96
B. Harden 3.55 31 17.06 28.87
A. Symons 3.66 129 19.02 31.21
J. Harrison 3.72 18 18.61 30.00
J. Ponsford 3.83 394 18.72 29.30
J. Gifford 3.91 27 20.44 31.33
R. Appleyard 3.93 18 22.50 34.33
K.H. Whiter 3.97 974 19.75 29.85
R. Venkat 3.99 36 14.58 21.92
S. Godby 4.09 22 22.45 32.95
N.H.R. Wyatt 4.15 1,049 17.77 25.68
R. Scoffin 4.17 138 18.83 27.11

Best Strike Rate

Minimum 450 balls

Name SR Wkts Avg Econ
T. Dale 14.66 35 10.77 4.41
H. Stoneman 16.84 32 14.22 5.06
D. Parker 16.96 27 30.33 10.73
B. Lewis 17.53 45 14.60 5.00
A. Mohammad 20.59 39 10.74 3.13
D. Penhallurick 20.75 141 17.48 5.05
R. Venkat 21.92 36 14.58 3.99
J. Walter 22.49 551 22.25 5.94
P. Wiblin 23.37 263 23.22 5.96
P. Gregory 23.46 50 18.06 4.62
M. Naqvi 23.87 69 20.57 5.17
R. Cherry 24.26 27 24.81 6.14
C. Tarratt 24.33 33 21.58 5.32
D.J. Lawrence 24.36 370 18.37 4.52
S. Gregan 25.05 19 24.42 5.85

Site Directory

Last Published: 10-06-2026 03:16