Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 11 11 0 58 283 25.73 1 2 0
J. Duckitt 10 10 2 65 250 31.25 1 1 0
R. Stephenson 10 8 4 78 247 61.75 4 2 0
J. Lamb 12 12 2 42 238 23.8 1 0 0
D. Penhallurick 6 6 2 45 134 33.5 1 0 0
A. Beavan 5 5 0 38 123 24.6 0 0 0
R. Kella 5 5 2 51 104 34.67 0 1 0
J. Ponsford 7 6 2 39 104 26 3 0 0
E. Burn 8 7 0 23 78 11.14 0 0 0
A. Symons 3 3 1 30 77 38.5 2 0 0
Z. Wilkinson 5 3 0 52 67 22.33 0 1 0
J. Walter 11 8 1 36 63 9 0 0 0
N.H.R. Wyatt 15 9 2 20 45 6.43 0 0 0
H. Stoneman 7 6 0 14 36 6 0 0 0
M. Naqvi 2 2 0 35 35 17.5 0 0 0
A. Morye 1 1 1 26 26 26 0 0 0
P. Wiblin 5 5 2 8 21 7 0 0 0
L. Bowles 1 1 0 18 18 18 0 0 0
T. Aylott (Tayan) 6 3 1 10 14 7 0 0 0
W. Wyatt 12 8 0 5 14 1.75 0 0 0
C. Lamb 2 2 0 10 11 5.5 0 0 0
A. East 14 10 5 5 9 1.8 0 0 0
H. Rees 5 3 0 3 8 2.67 0 0 0
H. Wyatt (2) 3 3 0 5 7 2.33 0 0 0
K.H. Whiter 7 5 0 3 5 1 0 0 0
K. Ponsford 8 3 1 1 1 0.5 0 0 0
B. Stansfeld 3 2 1 0 0 0 0 0 0
P. Jacobs 1 1 0 0 0 0 0 0 0
R. Batkar 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 04-07-2026 18:04