2026 Statistics
Last updated: 22 July 2026 at 18:45
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| N.H.R. Wyatt | 107.6 | 16 | 3-34 | 24 | 436 | 18.17 | 27 | 4.04 | 0 |
| K. Ponsford | 47 | 3 | 6-28 | 15 | 251 | 16.73 | 18.8 | 5.34 | 1 |
| J. Ponsford | 49.4 | 12 | 3-28 | 14 | 176 | 12.57 | 21.29 | 3.54 | 0 |
| W. Wyatt | 71.8 | 2 | 3-21 | 14 | 401 | 28.64 | 31 | 5.54 | 0 |
| K.H. Whiter | 45.5 | 2 | 2-22 | 12 | 203 | 16.92 | 22.92 | 4.43 | 0 |
| A. East | 61.2 | 4 | 2-12 | 11 | 383 | 34.82 | 33.45 | 6.24 | 0 |
| C. Lamb | 19 | 1 | 4-56 | 9 | 133 | 14.78 | 12.67 | 7 | 0 |
| Z. Wilkinson | 30 | 15 | 2-14 | 7 | 113 | 16.14 | 25.71 | 3.77 | 0 |
| J. Walter | 38 | 0 | 3-35 | 7 | 275 | 39.29 | 32.57 | 7.24 | 0 |
| B. Stansfeld | 13 | 1 | 2-6 | 4 | 68 | 17 | 19.5 | 5.23 | 0 |
| R. Kella | 18 | 1 | 1-8 | 4 | 108 | 27 | 27 | 6 | 0 |
| R. Stephenson | 30.2 | 2 | 2-32 | 3 | 133 | 44.33 | 60.67 | 4.38 | 0 |
| T. Aylott (Tayan) | 14 | 2 | 1-4 | 3 | 67 | 22.33 | 28 | 4.79 | 0 |
| J. Duckitt | 9 | 0 | 1-8 | 3 | 70 | 23.33 | 18 | 7.78 | 0 |
| P. Wiblin | 13 | 0 | 2-36 | 3 | 105 | 35 | 26 | 8.08 | 0 |
| A. Symons | 16 | 2 | 2-16 | 2 | 61 | 30.5 | 48 | 3.81 | 0 |
| D. Penhallurick | 2 | 0 | 2-9 | 2 | 9 | 4.5 | 6 | 4.5 | 0 |
| J. Lamb | 14 | 0 | 2-51 | 2 | 104 | 52 | 42 | 7.43 | 0 |
| L. Morgan | 4 | 0 | 1-19 | 1 | 19 | 19 | 24 | 4.75 | 0 |
| M. Naqvi | 3 | 0 | 1-15 | 1 | 15 | 15 | 18 | 5 | 0 |
| A. Wyatt | 6 | 0 | 0-20 | 0 | 42 | – | – | 7 | 0 |
| R. Batkar | 0.5 | 0 | 0-8 | 0 | 8 | – | – | 9.6 | 0 |
| H. Stoneman | 0.2 | 0 | 0-4 | 0 | 4 | – | – | 12 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 22-07-2026 19:45