2026 Statistics
Last updated: 10 June 2026 at 02:16
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| N.H.R. Wyatt | 55.4 | 14 | 3-34 | 15 | 188 | 12.53 | 22.27 | 3.38 | 0 |
| K. Ponsford | 28 | 1 | 6-28 | 11 | 159 | 14.45 | 15.27 | 5.68 | 1 |
| K.H. Whiter | 37.5 | 2 | 2-22 | 9 | 156 | 17.33 | 25.22 | 4.12 | 0 |
| J. Ponsford | 26 | 9 | 3-28 | 7 | 80 | 11.43 | 22.29 | 3.08 | 0 |
| A. East | 28 | 3 | 2-12 | 7 | 162 | 23.14 | 24 | 5.79 | 0 |
| Z. Wilkinson | 16 | 6 | 2-14 | 5 | 46 | 9.2 | 19.2 | 2.88 | 0 |
| W. Wyatt | 40.8 | 2 | 2-36 | 4 | 228 | 57 | 62 | 5.52 | 0 |
| R. Kella | 15 | 0 | 1-8 | 3 | 81 | 27 | 30 | 5.4 | 0 |
| J. Walter | 19 | 0 | 3-35 | 3 | 141 | 47 | 38 | 7.42 | 0 |
| A. Symons | 16 | 2 | 2-16 | 2 | 61 | 30.5 | 48 | 3.81 | 0 |
| R. Stephenson | 19.2 | 2 | 2-32 | 2 | 78 | 39 | 58 | 4.03 | 0 |
| T. Aylott (Tayan) | 5 | 1 | 1-4 | 2 | 24 | 12 | 15 | 4.8 | 0 |
| J. Duckitt | 5 | 0 | 1-13 | 2 | 36 | 18 | 15 | 7.2 | 0 |
| B. Stansfeld | 6 | 1 | 0-9 | 0 | 27 | – | – | 4.5 | 0 |
| A. Wyatt | 4 | 0 | 0-20 | 0 | 20 | – | – | 5 | 0 |
| P. Wiblin | 7 | 0 | 0-11 | 0 | 56 | – | – | 8 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 10-06-2026 03:16